Technical information
Panel Build up | Ravatherm XPS (extruded polystyrene) core faced each side with polyester powder coated aluminium. Panels are vacuum bonded using a two-part polyurethane adhesive. |
Finishes | Panels are available with both Interpon D (RAL) and Syntha Pulvin Powder coatings. Anodised finishes are also available. |
Approx. Weight | 9.4 kg/m2 for 28mm thick panels with 1.5mm faces 12.0 kg/m2 for 28mm thick panels with 2.0mm faces |
Panel Tolerances | Length & width: +/-2mm. Thickness: +/-1.0mm |
U-Value | 1.02 W/m2K for 28mm panels with 1.5mm faces 1.5 W/m2K for 28mm panels with 2.0mm faces |
Core | Ravatherm XPS has the following performance data: Thermal conductivity: 0.031 – 0.037 W/m.K Compressive strength: 300 kpa |
Fire | Reaction to fire (EN 13501-1) for the Ravatherm XPS core: Euroclass E. Alternative non-combustible core materials are available upon request |
Typical Edge Details
Here are some typical edge details, please contact us for any other bespoke detail if you do not see what you require.